| Nutrition Facts | |
| Serving Size 2 Tbsp (36g) Servings Per Container about 9 | |
| Calories 50 | |
| Fat Cal.0 | |
| Amount/serving | %DV* |
| Total Fat 0g. | 0% |
| Sat. Fat 0g. | 0% |
| Cholest. 0mg | 0% |
| Sodium 810mg. | 34% |
| Total Carbohydrate 11g. | 4% |
| Fiber 0g. | 0% |
| Sugars 9g. | |
| Protein 1g. | |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 4% |
| Iron | 6% |
| *Percent Daily Values(DV) are based on a 2,000 calorie diet. | |